Ma'aunin zafin jiki na mercury gilashin likita yana nuna yanayin zafi na yau da kullun akan farin bango
Daidaito: | EN 12470:2000 |
Abu: | Mercury |
Tsawon: | 110± 5 mm, nisa 4.5± 0.4mm |
Ma'auni: | 35°C–42°C ko 94°F–108°F |
Daidai : | 37°C+0.1°C da -0.15°C, 41°C+0.1°C da -0.15°C |
Yanayin ajiya: | -5°C-30°C |
Yanayin aiki: | -5°C-42°C |
Musammantawa: Gilashin
Sikeli: oC ko oF, oC & oF
Daidaito: ± 0.1oC (± 0.2oF)
kewayon aunawa: 35-42°C, tazara min shine:0.10°C
Farin baya, Yellow baya ko shuɗi
Bayani:
Ana amfani da ma'aunin zafin jiki na asibiti don auna zafin jikin ɗan adam.